Carbide grades
grades | Co. | HV 30 | average grain |
GF 03 / KF 06 | 3,0 % | 1900 - 2000 | 0,8 my |
GF 05 / KF 10 | 6,0 % | 1700 - 1800 | 0,8 my |
GF 07 / KF 15 | 10,0 % | 1550 - 1650 | 0,8 my |
G 05 / K 10 | 5,5 % | 1600 - 1700 | 1,0 my |
G 10 / K 20 | 6,5 % | 1500 - 1600 | 1,5 my |
G 15 / K 30 | 8,5 % | 1400 - 1500 | 2,0 my |
G 20 / K 40 | 12,0 % | 1250 - 1350 | 2,0 my |
Other carbide grades on request!